Kulingana na mahitaji ya utendaji wa bomba la chuma la GB/T9711.1, kulingana na halijoto tofauti ya joto, inaweza kugawanywa katika aina zifuatazo za matiko:
[1] Kiwango cha chini cha joto (nyuzi 150-250)
Muundo mdogo unaopatikana kwa kupunguza joto la chini ni martensite ya hasira.Madhumuni yake ni kupunguza mkazo wa kuzima na brittleness ya chuma ngumu juu ya Nguzo ya kudumisha ugumu wake wa juu na upinzani wa kuvaa juu, ili kuepuka kupasuka au uharibifu wa mapema wakati wa matumizi.Inatumika hasa kwa kila aina ya zana za kukata kaboni ya juu, zana za kupimia, bomba la chuma la bomba la GB/T9711.1, fani zinazoviringika na sehemu za kuziba, nk., ugumu baada ya kuwasha ni KWA UJUMLA HRC58-64.
[2] Kupunguza joto la wastani (nyuzi 250-500)
Muundo mdogo unaopatikana kwa ukali wa wastani ni trostite ya hasira.Kusudi ni kupata nguvu ya juu ya mavuno, kikomo cha elastic na ushupavu wa juu.Kwa hiyo, hutumiwa hasa kwa kila aina ya bomba la chuma la GB/T9711.1 na matibabu ya mold ya moto, baada ya ugumu wa matiko kwa ujumla ni HRC35-50.
[3] Kuongeza joto la juu (nyuzi 500-650)
Muundo mdogo unaopatikana kwa kuwasha joto la juu ni tempered sortensite.Kwa kawaida, matibabu ya joto pamoja na kuzima na kuimarisha huitwa kuzima na kuimarisha.Madhumuni yake ni kupata mali bora ya kina ya mitambo ya nguvu, ugumu, plastiki na ugumu.Kwa hiyo, hutumiwa sana katika magari, bomba la chuma la GB/T9711.1, zana za mashine na sehemu nyingine muhimu za kimuundo, kama vile fimbo ya kuunganisha, bolt, gear na shimoni.Ugumu baada ya kuwasha kwa ujumla ni HB200-330.
Kawaida
API SPEC 5L -- Taasisi ya Petroli ya Marekani Kiwango
GB/T9711 -- Kiwango cha kitaifa cha Uchina
Matumizi
Inatumika kwa bomba la kusafirisha oksijeni, maji na mafuta katika tasnia ya petroli na gesi asilia
Uzalishaji kuu wa darasa la bomba la chuma:
B, X42, X52, X60, X65, X70 L245 L290 L320 L360 L390 L450 L485
Tabia za mitambo
Kawaida | Kiwango cha bidhaa | Daraja la chuma | Nguvu ya Mazao (min), Mpa | Nguvu ya Mkazo (MPa) |
API 5L GB/T9711.2 | PSL 1 | A au L210 | 210 | 335 |
B au L245 | 245 | 415 | ||
x42 au L290 | 290 | 415 | ||
X46 au L320 | 320 | 435 | ||
X52 au L360 | 360 | 460 | ||
X56 au L390 | 390 | 490 | ||
X60 au L415 | 415 | 520 | ||
X70 | 483 | 565 | ||
PSL 2 | BR au L245R | 245~450 | 415~760 | |
X42R au L290R | 290~495 | 415~760 | ||
BN au L245N | 245~450 | 415~760 | ||
X42N au L290N | 290~495 | 415~760 | ||
X46N au L320N | 320~525 | 435~760 | ||
X52N au L360N | 360~530 | 460~760 | ||
X56N au L390N | 390~545 | 490-760 | ||
X60N au L415N | 415~565 | 520~760 | ||
X65N au L450N | 425~566 | 525~760 | ||
X70 au L480 | 484~565 | 565~768 | ||
X80 | 552~690 | 621~827 |
Jedwali la Vipengele vya kemikali kwenye bomba
Kiwango cha bidhaa | Daraja la chuma | Muundo wa Kemikali,% | ||||||||
C | Mn | P | S | Na | IN | Nb | Of | CEpcm | ||
PSL 1 | B au L245 | ≤0.28 | ≤1.20 | ≤0.030 | ≤0.030 | - | - | - | - | - |
x42 au L290 | ≤0.28 | ≤1.30 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
X46 au L320 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
X52 au L360 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
X56 au L390 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
X60 au L415 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
X70 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
PSL 2 | BR au L245R | ≤0.24 | ≤1.20 | ≤0.025 | ≤0.015 | ≤0.40 | c | c | ≤0.04 | ≤0.25 |
X42R au L290R | ≤0.24 | ≤1.20 | ≤0.025 | ≤0.015 | ≤0.40 | ≤0.06 | ≤0.05 | ≤0.04 | ≤0.25 | |
BN au L245N | ≤0.24 | ≤1.20 | ≤0.025 | ≤0.015 | ≤0.40 | c | c | ≤0.04 | ≤0.25 | |
X42N au L290N | ≤0.24 | ≤1.30 | ≤0.025 | ≤0.015 | ≤0.40 | ≤0.06 | ≤0.05 | ≤0.04 | ≤0.25 | |
X46N au L320N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.40 | ≤0.07 | ≤0.05 | ≤0.04 | ≤0.25 | |
X52N au L360N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 | ≤0.25 | |
X56N au L390N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 | ≤0.25 | |
X60N au L415N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 | - | |
X65N au L450N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 | - | |
X70N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 | - | |
X80 | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 |
Muda wa kutuma: Mei-23-2022